Line Interactive Ups For Home Appliance
- Andespower or ODM brand
- China
- 15-20working days
- 30000unit/month
- 100pcs
AP series Line Interactive sine wave UPS is widely applied in different places, middle and big cities under power supply shortage pressure, remote area with poor grid power etc...
AP series Line Interactive sine wave ups mainly applied in home appliance, samll server or workstation, switch and monitoring system, ATM, ticket machine, computer, printer, scanner, POS equipment and electric tools etc...
Line Interactive Ups For Home Appliance AP series UPS
Feature:
Pure sine wave output
Boost and buck AVR for voltage stabilization
Colde start function
Intelligent battery management
Short circuit and overload protection
Off-model charging
Compatible with generator
Specifications:
MODEL | UPS-AP1K(L) | UPS-AP2K(L) | UPS-AP3K(L) | |
Capacity | 1000VA/700W | 2000VA/1400W | 3000VA/2100W | |
INPUT | ||||
Voltage Range | 145~275VAC±5% | |||
Frequency Range | 50Hz-60Hz | |||
OUTPUT | ||||
Output Voltage | 220VAC | |||
AC Voltage Range | ±10% | |||
Frequency Range(Batt.Mode) | 50Hz±0.25Hz or 60Hz±0.3Hz | |||
Overload | 105%-110%:UPS beep alarm, do not shut down. | |||
110%-130%:auto shut down after 30 seconds | ||||
>130%:auto shut down immediately | ||||
Transfer Time | <typical 4ms | |||
Waveform(Batt.Mode) | Pure Sine Wave | |||
BATTERY | ||||
Standard Model | Battery Type | 12V7Ah | ||
Numbers | 2 | 4 | 6 | |
Charging Current(Max.) | Max:1A | |||
Charging Voltage | 27.3VDC±1% | 54.7VDC±1% | 82.0VDC±1% | |
Long-run Model | Battery Type | 12V,AH depending on applicant | ||
Numbers | 3 | 6 | 8 | |
Charging Current(Max.) | 5A | |||
Charging Voltage | 27.4VDC±1% | 82.1VDC±1% | 109.4VDC±1% | |
PHYSICAL | ||||
Standard Model | Dimension,LxWxH(mm) | 360x147x220 | 440x192x340 | 440x192x340 |
Net Weight(kgs) | 11.9 | 22 | 27.9 | |
Long-run Model | Dimension,LxWxH(mm) | 360x147x220 | 440x192x340 | 440x192x340 |
Net Weight(kgs) | 8.5 | 16 | 18.2 | |
ENVIRONMENTAL | ||||
Humidity | 20-90%RH @ 0-40℃(non-condensing) | |||
Noise Level | Less than 55dBA@1 Meter | |||
MANAGEMENT | ||||
Smart RS-232 | Support Windows 2000/2003/XP/Vista/2008,Windows7/8,Linux,Unix,and MAC | |||
Optional SNMP | Power management from SNMP Management and web browser |
Products Front view
Rear View
AP-1KVA
AP-2KVA /AP-3KVA